Topaz Stats
Total TVL
$1.49M
v2 $73k · v3 $1.41M
TOPAZ Price
$0.003042
Pools
136
77 active gauges
Locked TOPAZ
715.52M
veTOPAZ voting power
Cumulative Volume
$2.24B
Cumulative Fees
$216.28k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CLCustom fee | $344.17k | 11.41% | |
v3 CLCustom feeDynamic | $120.74k | 222.83% | |
v3 CLCustom feeDynamic | $99.47k | 127.37% | |
v3 CLCustom feeDynamic | $98.94k | 1608.19% | |
v3 CLCustom feeDynamic | $97.32k | 1985.76% | |
v3 CL | $86.84k | 117.82% | |
v3 CLCustom feeDynamic | $85.82k | 322.90% | |
v3 CLCustom feeDynamic | $72.05k | 318.20% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 112.46M | 15.50M (13.8%) | 78.82% | |
| Alive | 73.87M | 14.00M (19.0%) | 67.72% | |
| Alive | 64.03M | 10.50M (16.4%) | 79.47% | |
| Alive | 54.76M | 999.99k (1.8%) | 58.64% | |
| Alive | 35.43M | 9.70M (27.4%) | 75.72% | |
| Alive | 33.59M | 8.90M (26.5%) | 75.32% | |
| Alive | 27.88M | 9.10M (32.6%) | 77.24% | |
| Alive | 26.43M | 8.90M (33.7%) | 78.85% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6 · Full methodology →
Last successful snapshot 12m ago (id #11266)